
MINERAL & VITAMIN BAR
Bar enriched with vitamins and magnesium
Net Mass :55g/bar
Magnesium is involved in the proper functioning of the nervous system. Vitamins influence, among other things, the proper functioning of the immune system.
Flavours
Creamy Chocolate
Direction for use:
As required in terms of diet composition and daily protein requirement.
Ingredients:
Whole Milk Powder, Maltitol Syrup, Dark Chocolate Glaze (Cocoa Mass, Sugar, Cocoa Butter, Emulsifiers: Soy Lecithin, Natural Flavour), Cereal Balls (Flour 92%: Rice, Wheat, Corn, Sugar, Barley Malt Extract, Salt), Milk Cream (Sugar, Palm Oil, Sunflower Oil, Cocoa Butter, Milk Powder, Whey Powder, Emulsifier (Rape Lecithin), Salt, Flavour), Glucose-Fructose Syrup, Corn Starch, Vegetable Fat, Cocoa, Magnesium Citrate, Salt, Chocolate Flavour, Vitamin Mix (B3, E, B5, B6, B2, B1, Folic Acid, Biotin, B12).
Allergy Information:
May contain traces of nuts, peanuts.
Important Information:
Store in a dry place at temperatures not exceeding 25°C and away from direct sunlight. Do not freeze. To be consumed immediately after opening and before the expiration date written on the package.
NUTRITION FACTS
Nutritional values | 100 g | 55 g | ||||
Energy value | 1808 kJ/431 Kcal | 994 KJ/237 Kcal | ||||
Proteins | 5 g | 83.3 g | ||||
Carbohydrates | 50.34 g | 27.68 g | ||||
– of which sugars | 8.42 g | 4.8 g | ||||
– of which polyols | 41.62 g | 27.89 g | ||||
Fats | 19.18 g | 10.55 g | ||||
– of which saturated fatty acids | 11.13 g | 6.12 g | ||||
Fibre | 2.99 g | 1.64 g | ||||
Protein | 10 g | 5.26 g | ||||
salt | 0.44g | 0.24 g | ||||
Nicotinamide (vitamin B3) | 4.8 mg(30 %*) | 2.64 mg(16.5 %*) | ||||
DL-alpha tocopheryl acetate (vitamin E) | 3.64 mg(30 %*) | 2 mg(16.5 %*) | ||||
D- Calcium pantothenate (vitamin B5) | 1.82 mg(30 %*) | 1 mg(16.5 %*) | ||||
Pyridoxine hydrochloride (vitamin B6) | 0.42 mg(30 %*) | 0.23 mg(16.5 %*) | ||||
Thiamine mononitrate (vitamin B1) | 0.33 mg(30 %*) | 0.18 mg(16.5 %*) | ||||
Cyanocobalamin (vitamin B12) | 0.85 µg(34 %*) | 0.47 µg(18.7 %*) | ||||
Biotin (vitamin B7) | 15 µg(30 %*) | 8.3 µg(16.5 %*) | ||||
Pteroylmonoglutamic acid (vitamin B9) | 60 µg(30 %*) | 33 µg(16.5 %*) | ||||
Magnesium | 375 mg (100 %) | 206 mg (55 %) | ||||
NRVs- Nutrient Reference Values |