VIKING FURY ESSENTIAL AMINO ACID
NET WEIGHT: 300 g
Servings/Container : 30
VIKING FURY EAA
Flavors: Raspberry, Cola , Orange.
DIRECTION FOR USE:
Mix 10 grams of powder (1 scoop) with 150 – 200 ml water in a shaker and shake for 30 seconds. Consume one serving daily.
INGREDIENTS:
Essential Amino Acids Mix (L-Leucine, L-Valine, L-Isoleucine, L-Lysine, L-Phenylalanine, L-Threonine, L-Methionine, L-Tryptophan), Maltodextrin, Acidifier (Citric Acid, Malic Acid), Minerals and Vitamins Mix (Potassium Citrate, Tricalcium Citrate, Trisodium Citrate, Magnesium Citrate, Sodium Chloride, Ascorbic Acid, Pyridoxine Hydrochloride), Flavour, Sweeteners (Sucralose, Acesulfame K), Colouring Agent (Carmine).
ALLERGY INFORMATION:
May contain traces of milk, soy, egg, and wheat (gluten).
IMPORTANT INFORMATION:
This product is a food supplement. Use this product in conjunction with food as part of a healthy, balanced diet, not as a substitute for such. Keep out of reach of children. Not intended for use by children and pregnant or breastfeeding women! Don’t exceed the recommended daily dosage.
Store in a cool, dry place. Do not expose to excessive heat, moisture or sunlight. Best before the expiration date written on the pack.
NUTRITION FACTS
Nutritional Facts
Servings per container: 30 Serving Size : 10 g |
10 g | 100 g | ||||
Energy value | 134.0 kJ /32.1 kcal | 1340.1 kJ / 320.6 kcal | ||||
Proteins (as free amino acids) | 5.6 g | 56.3 g | ||||
Carbohydrates | 2.4 g | 23.9 g | ||||
-of which Sugars | 0.17 g | 1.7 g | ||||
Fats | 0 g | 0 g | ||||
Essential Amino Acids | 5630 mg | 56300 mg | ||||
L-Leucine | 1126 mg | 11260 mg | ||||
L-Valine | 900 mg | 9000 mg | ||||
L-Isoleucine | 845 mg | 8450 mg | ||||
L-Lysine | 788 mg | 7880 mg | ||||
L-Phenylalanine | 732 mg | 7320 mg | ||||
L-threonine | 620 mg | 6200 mg | ||||
L-Methionine | 394 mg | 3940 mg | ||||
L-Tryptophan | 225 mg | 2250 mg | ||||
Vitamins and Minerals Mix / Blandning av vitaminer och mineraler |
||||||
Potassium (as Potassium Citrate) | 76 mg (3.8%*) | 760 mg (38.0%*) | ||||
Sodium (as Trisodium Citrate, Sodium Chloride) | 74 mg | 740 mg | ||||
Calcium (as Tricalcium Citrate) | 43 mg (5.4%*) | 430 mg (53.8%*) | ||||
Magnesium (as Magnesium Citrate) | 24 mg (6.4%*) | 240 mg (64.0%*) | ||||
Vitamin C (Ascorbic Acid) | 60 mg (75.0%*) | 600 mg (750%*) | ||||
Vitamin B6 (Pyridoxine Hydrochloride) | 0.66 mg (47.1%*) | 6.6 mg (471.4%*) | ||||
** Nutritional information may vary slightly between flavors.
NRVs-Nutrient Reference Values |